Is this your business?
Claim your business profile now and gain access to all features and respond to customer reviews.
Claim Business Profile
Licenses
Regulation overview for this business
Hover to expand
4
Basic Information
Business Period15-20 Years
Phone+2484671976
Emailclientrelations@icmarkets.com
MT4/5 Software Authentication
Broker terminal infrastructure and server license summary✓
Full License MT4
✓
Full License MT5
72
MT4 Servers
19
MT5 Servers
192.69
↑
Average execution speed / ms
Software authentication
✓
Full License MT4
✓
Full License MT5
72
MT4 Servers
19
MT5 Servers
192.69
↑
Average execution speed / ms
MT4
ICMarkets-Live06
IP count:
15
Country/Region:
Australia
Australia
Leverage:
500 | 400 | 300 | 200 | 100 | 50 | 25 | 1
Server IP:
18.***.232
Ping:
32 ms
Operator: International Capital Markets Pty Ltd.
IP details (15 / 15)
| Server IP | Ping | Country/Region |
|---|---|---|
| 18.***.232 | 32 ms | Hong Kong China |
| 39.***.62 | 46 ms | China |
| 106.***.178 | 64 ms | China |
| 47.***.47 | 67 ms | China |
| 47.***.44 | 71 ms | China |
| 106.***.70 | 74 ms | China |
| 101.***.85 | 88 ms | China |
| 38.***.166 | 234 ms | United Kingdom |
| 18.***.206 | 239 ms | United States |
| 192.***.73 | 239 ms | United States |
| 95.***.214 | 246 ms | Hong Kong China |
| 47.***.216 | Stopped | United States |
| 47.***.201 | Stopped | United States |
| 10.***.6 | Stopped | — |
| 10.***.45 | Stopped | — |
Last checked:
2026-09-12 00:49 UTC
MT4
ICMarketsSC-Live21
IP count:
13
Country/Region:
Seychelles
Seychelles
Leverage:
100 | 50 | 33 | 25 | 10 | 1
Server IP:
16.***.229
Ping:
32 ms
Operator: RAW TRADING LTD (United Kingdom)
IP details (13 / 13)
| Server IP | Ping | Country/Region |
|---|---|---|
| 16.***.229 | 32 ms | Hong Kong China |
| 18.***.187 | 35 ms | Hong Kong China |
| 112.***.66 | 50 ms | China |
| 47.***.154 | 69 ms | China |
| 47.***.80 | 72 ms | China |
| 47.***.114 | 74 ms | China |
| 47.***.173 | 75 ms | China |
| 47.***.42 | 78 ms | China |
| 3.***.188 | 226 ms | United States |
| 192.***.71 | 232 ms | United States |
| 192.***.196 | 243 ms | United States |
| 10.***.20 | Stopped | — |
| 10.***.59 | Stopped | — |
Last checked:
2026-09-12 00:49 UTC
MT4
ICMarketsSC-Live09
IP count:
16
Country/Region:
Seychelles
Seychelles
Leverage:
100 | 50 | 33 | 25 | 10 | 1
Server IP:
18.***.251
Ping:
33 ms
Operator: RAW TRADING LTD (United Kingdom)
IP details (16 / 16)
| Server IP | Ping | Country/Region |
|---|---|---|
| 18.***.251 | 33 ms | Hong Kong China |
| 16.***.108 | 36 ms | Hong Kong China |
| 112.***.156 | 52 ms | China |
| 139.***.199 | 65 ms | China |
| 101.***.50 | 67 ms | China |
| 47.***.152 | 68 ms | China |
| 139.***.201 | 73 ms | China |
| 139.***.194 | 74 ms | China |
| 59.***.130 | 88 ms | China |
| 192.***.69 | 225 ms | United States |
| 47.***.238 | 226 ms | United States |
| 47.***.107 | 227 ms | United States |
| 192.***.197 | 231 ms | United States |
| 34.***.138 | 233 ms | United States |
| 10.***.9 | Stopped | — |
| 10.***.48 | Stopped | — |
Last checked:
2026-09-12 00:49 UTC
MT4
ICMarkets-Live09
IP count:
16
Country/Region:
Australia
Australia
Leverage:
500 | 400 | 300 | 200 | 100 | 50 | 25 | 1
Server IP:
16.***.108
Ping:
33 ms
Operator: International Capital Markets Pty Ltd.
IP details (16 / 16)
| Server IP | Ping | Country/Region |
|---|---|---|
| 16.***.108 | 33 ms | Hong Kong China |
| 18.***.251 | 43 ms | Hong Kong China |
| 112.***.156 | 59 ms | China |
| 139.***.201 | 67 ms | China |
| 139.***.194 | 71 ms | China |
| 139.***.199 | 73 ms | China |
| 101.***.50 | 76 ms | China |
| 47.***.152 | 77 ms | China |
| 59.***.130 | 84 ms | China |
| 47.***.107 | 226 ms | United States |
| 34.***.138 | 226 ms | United States |
| 192.***.69 | 226 ms | United States |
| 47.***.238 | 227 ms | United States |
| 192.***.197 | 239 ms | United States |
| 10.***.9 | Stopped | — |
| 10.***.48 | Stopped | — |
Last checked:
2026-09-12 00:49 UTC
MT4
ICMarkets-Live07
IP count:
15
Country/Region:
Australia
Australia
Leverage:
500 | 400 | 300 | 200 | 100 | 50 | 25 | 1
Server IP:
18.***.112
Ping:
33 ms
Operator: International Capital Markets Pty Ltd.
IP details (15 / 15)
| Server IP | Ping | Country/Region |
|---|---|---|
| 18.***.112 | 33 ms | Hong Kong China |
| 18.***.17 | 39 ms | Hong Kong China |
| 120.***.19 | 54 ms | China |
| 101.***.252 | 63 ms | China |
| 106.***.75 | 67 ms | China |
| 47.***.224 | 75 ms | China |
| 47.***.213 | 81 ms | China |
| 59.***.153 | 90 ms | China |
| 47.***.208 | 226 ms | United States |
| 47.***.201 | 227 ms | United States |
| 52.***.246 | 227 ms | United States |
| 38.***.167 | 230 ms | United Kingdom |
| 192.***.74 | 231 ms | United States |
| 10.***.7 | Stopped | — |
| 10.***.46 | Stopped | — |
Last checked:
2026-09-12 00:49 UTC
MT4
ICMarkets-Demo04
IP count:
11
Country/Region:
Australia
Australia
Leverage:
500 | 400 | 300 | 200 | 100 | 50 | 25 | 1
Server IP:
43.***.252
Ping:
33 ms
Operator: International Capital Markets Pty Ltd.
IP details (11 / 11)
| Server IP | Ping | Country/Region |
|---|---|---|
| 43.***.252 | 33 ms | Hong Kong China |
| 18.***.66 | 156 ms | Germany |
| 63.***.137 | 157 ms | Germany |
| 18.***.65 | 163 ms | United Kingdom |
| 35.***.241 | 164 ms | United Kingdom |
| 18.***.198 | 227 ms | United States |
| 54.***.105 | 232 ms | United States |
| 18.***.225 | 242 ms | United States |
| 3.***.254 | 251 ms | United States |
| 34.***.190 | 257 ms | United States |
| 18.***.148 | Stopped | United States |
Last checked:
2026-09-12 00:49 UTC
MT4
ICMarketsSC-Live07
IP count:
15
Country/Region:
Seychelles
Seychelles
Leverage:
100 | 50 | 33 | 25 | 10 | 1
Server IP:
18.***.17
Ping:
34 ms
Operator: RAW TRADING LTD (United Kingdom)
IP details (15 / 15)
| Server IP | Ping | Country/Region |
|---|---|---|
| 18.***.17 | 34 ms | Hong Kong China |
| 18.***.112 | 37 ms | Hong Kong China |
| 120.***.19 | 41 ms | China |
| 101.***.252 | 67 ms | China |
| 106.***.75 | 68 ms | China |
| 47.***.224 | 75 ms | China |
| 47.***.213 | 75 ms | China |
| 59.***.153 | 96 ms | China |
| 47.***.201 | 223 ms | United States |
| 47.***.208 | 224 ms | United States |
| 192.***.74 | 225 ms | United States |
| 52.***.246 | 229 ms | United States |
| 38.***.167 | 231 ms | United Kingdom |
| 10.***.7 | Stopped | — |
| 10.***.46 | Stopped | — |
Last checked:
2026-09-12 00:49 UTC
MT4
ICMarketsSC-Demo04
IP count:
11
Country/Region:
Seychelles
Seychelles
Leverage:
100 | 50 | 33 | 25 | 10 | 1
Server IP:
43.***.252
Ping:
34 ms
Operator: RAW TRADING LTD (United Kingdom)
IP details (11 / 11)
| Server IP | Ping | Country/Region |
|---|---|---|
| 43.***.252 | 34 ms | Hong Kong China |
| 63.***.137 | 159 ms | Germany |
| 35.***.241 | 162 ms | United Kingdom |
| 18.***.66 | 162 ms | Germany |
| 18.***.65 | 176 ms | United Kingdom |
| 3.***.254 | 230 ms | United States |
| 54.***.105 | 232 ms | United States |
| 18.***.198 | 238 ms | United States |
| 34.***.190 | 238 ms | United States |
| 18.***.225 | 240 ms | United States |
| 18.***.148 | Stopped | United States |
Last checked:
2026-09-12 00:49 UTC
MT4
ICMarketsSC-Live06
IP count:
15
Country/Region:
Seychelles
Seychelles
Leverage:
100 | 50 | 33 | 25 | 10 | 1
Server IP:
18.***.232
Ping:
39 ms
Operator: RAW TRADING LTD (United Kingdom)
IP details (15 / 15)
| Server IP | Ping | Country/Region |
|---|---|---|
| 18.***.232 | 39 ms | Hong Kong China |
| 39.***.62 | 45 ms | China |
| 106.***.70 | 63 ms | China |
| 47.***.47 | 68 ms | China |
| 106.***.178 | 68 ms | China |
| 47.***.44 | 73 ms | China |
| 101.***.85 | 83 ms | China |
| 38.***.166 | 230 ms | United Kingdom |
| 192.***.73 | 232 ms | United States |
| 18.***.206 | 236 ms | United States |
| 95.***.214 | 243 ms | Hong Kong China |
| 47.***.216 | Stopped | United States |
| 47.***.201 | Stopped | United States |
| 10.***.6 | Stopped | — |
| 10.***.45 | Stopped | — |
Last checked:
2026-09-12 00:49 UTC
MT4
ICMarkets-Live11
IP count:
15
Country/Region:
Australia
Australia
Leverage:
500 | 400 | 300 | 200 | 100 | 50 | 25 | 1
Server IP:
120.***.76
Ping:
50 ms
Operator: International Capital Markets Pty Ltd.
IP details (15 / 15)
| Server IP | Ping | Country/Region |
|---|---|---|
| 120.***.76 | 50 ms | China |
| 47.***.109 | 70 ms | China |
| 139.***.125 | 70 ms | China |
| 47.***.10 | 74 ms | China |
| 47.***.68 | 77 ms | China |
| 101.***.192 | 89 ms | China |
| 47.***.122 | 227 ms | United States |
| 34.***.123 | 230 ms | United States |
| 192.***.70 | 231 ms | United States |
| 192.***.195 | 234 ms | United States |
| 95.***.245 | 248 ms | Hong Kong China |
| 47.***.119 | Stopped | United States |
| 10.***.11 | Stopped | — |
| 10.***.50 | Stopped | — |
| 95.***.205 | Stopped | Hong Kong China |
Last checked:
2026-09-12 00:49 UTC
MT4
ICMarkets-Live08
IP count:
15
Country/Region:
Australia
Australia
Leverage:
500 | 400 | 300 | 200 | 100 | 50 | 25 | 1
Server IP:
39.***.67
Ping:
52 ms
Operator: International Capital Markets Pty Ltd.
IP details (15 / 15)
| Server IP | Ping | Country/Region |
|---|---|---|
| 39.***.67 | 52 ms | China |
| 106.***.251 | 66 ms | China |
| 101.***.96 | 68 ms | China |
| 139.***.178 | 73 ms | China |
| 47.***.234 | 74 ms | China |
| 59.***.166 | 93 ms | China |
| 47.***.200 | 227 ms | United States |
| 47.***.238 | 227 ms | United States |
| 34.***.213 | 229 ms | United States |
| 192.***.75 | 231 ms | United States |
| 38.***.168 | 239 ms | United Kingdom |
| 95.***.8 | 248 ms | Hong Kong China |
| 95.***.0 | 251 ms | Hong Kong China |
| 10.***.8 | Stopped | — |
| 10.***.47 | Stopped | — |
Last checked:
2026-09-12 00:49 UTC
MT4
ICMarketsSC-Live11
IP count:
15
Country/Region:
Seychelles
Seychelles
Leverage:
100 | 50 | 33 | 25 | 10 | 1
Server IP:
120.***.76
Ping:
53 ms
Operator: RAW TRADING LTD (United Kingdom)
IP details (15 / 15)
| Server IP | Ping | Country/Region |
|---|---|---|
| 120.***.76 | 53 ms | China |
| 139.***.125 | 68 ms | China |
| 47.***.68 | 69 ms | China |
| 47.***.109 | 78 ms | China |
| 101.***.192 | 78 ms | China |
| 47.***.10 | 80 ms | China |
| 47.***.122 | 224 ms | United States |
| 34.***.123 | 233 ms | United States |
| 192.***.70 | 238 ms | United States |
| 192.***.195 | 242 ms | United States |
| 95.***.245 | 246 ms | Hong Kong China |
| 47.***.119 | Stopped | United States |
| 10.***.11 | Stopped | — |
| 10.***.50 | Stopped | — |
| 95.***.205 | Stopped | Hong Kong China |
Last checked:
2026-09-12 00:49 UTC
MT4
ICMarketsSC-Live08
IP count:
15
Country/Region:
Seychelles
Seychelles
Leverage:
100 | 50 | 33 | 25 | 10 | 1
Server IP:
39.***.67
Ping:
59 ms
Operator: RAW TRADING LTD (United Kingdom)
IP details (15 / 15)
| Server IP | Ping | Country/Region |
|---|---|---|
| 39.***.67 | 59 ms | China |
| 139.***.178 | 67 ms | China |
| 101.***.96 | 68 ms | China |
| 106.***.251 | 73 ms | China |
| 47.***.234 | 82 ms | China |
| 59.***.166 | 88 ms | China |
| 47.***.200 | 230 ms | United States |
| 192.***.75 | 231 ms | United States |
| 47.***.238 | 236 ms | United States |
| 34.***.213 | 237 ms | United States |
| 95.***.8 | 246 ms | Hong Kong China |
| 95.***.0 | 248 ms | Hong Kong China |
| 38.***.168 | 249 ms | United Kingdom |
| 10.***.8 | Stopped | — |
| 10.***.47 | Stopped | — |
Last checked:
2026-09-12 00:49 UTC
MT4
ICMarketsSC-Demo03
IP count:
11
Country/Region:
Seychelles
Seychelles
Leverage:
100 | 50 | 33 | 25 | 10 | 1
Server IP:
47.***.254
Ping:
65 ms
Operator: RAW TRADING LTD (United Kingdom)
IP details (11 / 11)
| Server IP | Ping | Country/Region |
|---|---|---|
| 47.***.254 | 65 ms | China |
| 139.***.50 | 68 ms | Japan |
| 35.***.70 | 164 ms | United Kingdom |
| 3.***.66 | 237 ms | United States |
| 34.***.65 | 239 ms | United States |
| 3.***.45 | 240 ms | United States |
| 38.***.85 | 240 ms | United Kingdom |
| 54.***.40 | 242 ms | Australia |
| 198.***.194 | Stopped | Canada |
| 51.***.2 | Stopped | France |
| 18.***.176 | Stopped | Germany |
Last checked:
2026-09-12 00:49 UTC
MT4
ICMarkets-Live01
IP count:
12
Country/Region:
Australia
Australia
Leverage:
500 | 400 | 300 | 200 | 100 | 50 | 25 | 1
Server IP:
103.***.191
Ping:
68 ms
Operator: International Capital Markets Pty Ltd.
IP details (12 / 12)
| Server IP | Ping | Country/Region |
|---|---|---|
| 103.***.191 | 68 ms | Japan |
| 3.***.241 | 156 ms | Germany |
| 193.***.175 | 166 ms | United Kingdom |
| 38.***.183 | 230 ms | United States |
| 185.***.107 | 230 ms | United Kingdom |
| 192.***.28 | 232 ms | United States |
| 54.***.151 | 232 ms | United States |
| 170.***.10 | 233 ms | United States |
| 192.***.65 | 234 ms | United States |
| 13.***.40 | 243 ms | Australia |
| 10.***.1 | Stopped | — |
| 10.***.40 | Stopped | — |
Last checked:
2026-09-12 00:49 UTC
MT4
ICMarketsSC-Live18
IP count:
12
Country/Region:
Seychelles
Seychelles
Leverage:
100 | 50 | 33 | 25 | 10 | 1
Server IP:
103.***.202
Ping:
69 ms
Operator: RAW TRADING LTD (United Kingdom)
IP details (12 / 12)
| Server IP | Ping | Country/Region |
|---|---|---|
| 103.***.202 | 69 ms | Japan |
| 185.***.150 | 154 ms | United Kingdom |
| 193.***.186 | 157 ms | United Kingdom |
| 3.***.48 | 170 ms | United Kingdom |
| 34.***.230 | 226 ms | United States |
| 185.***.118 | 231 ms | United Kingdom |
| 192.***.113 | 238 ms | United States |
| 38.***.39 | 239 ms | United Kingdom |
| 13.***.22 | 243 ms | Australia |
| 3.***.133 | Stopped | Germany |
| 10.***.17 | Stopped | — |
| 10.***.56 | Stopped | — |
Last checked:
2026-09-12 00:49 UTC
MT4
ICMarkets-Live18
IP count:
12
Country/Region:
Australia
Australia
Leverage:
500 | 400 | 300 | 200 | 100 | 50 | 25 | 1
Server IP:
103.***.202
Ping:
69 ms
Operator: International Capital Markets Pty Ltd.
IP details (12 / 12)
| Server IP | Ping | Country/Region |
|---|---|---|
| 103.***.202 | 69 ms | Japan |
| 193.***.186 | 156 ms | United Kingdom |
| 185.***.150 | 163 ms | United Kingdom |
| 3.***.48 | 165 ms | United Kingdom |
| 38.***.39 | 231 ms | United Kingdom |
| 192.***.113 | 232 ms | United States |
| 34.***.230 | 232 ms | United States |
| 13.***.22 | 239 ms | Australia |
| 185.***.118 | 242 ms | United Kingdom |
| 3.***.133 | Stopped | Germany |
| 10.***.17 | Stopped | — |
| 10.***.56 | Stopped | — |
Last checked:
2026-09-12 00:49 UTC
MT4
ICMarkets-Live17
IP count:
12
Country/Region:
Australia
Australia
Leverage:
500 | 400 | 300 | 200 | 100 | 50 | 25 | 1
Server IP:
103.***.201
Ping:
69 ms
Operator: International Capital Markets Pty Ltd.
IP details (12 / 12)
| Server IP | Ping | Country/Region |
|---|---|---|
| 103.***.201 | 69 ms | Japan |
| 193.***.185 | 153 ms | United Kingdom |
| 185.***.149 | 160 ms | United Kingdom |
| 18.***.76 | 164 ms | United Kingdom |
| 34.***.108 | 229 ms | United States |
| 192.***.112 | 233 ms | United States |
| 185.***.117 | 234 ms | United Kingdom |
| 13.***.39 | 239 ms | Australia |
| 38.***.38 | 247 ms | United Kingdom |
| 35.***.126 | Stopped | Germany |
| 10.***.16 | Stopped | — |
| 10.***.55 | Stopped | — |
Last checked:
2026-09-12 00:49 UTC
MT4
ICMarketsSC-Live32
IP count:
11
Country/Region:
Seychelles
Seychelles
Leverage:
100 | 50 | 33 | 25 | 10 | 1
Server IP:
103.***.215
Ping:
69 ms
Operator: RAW TRADING LTD (United Kingdom)
IP details (11 / 11)
| Server IP | Ping | Country/Region |
|---|---|---|
| 103.***.215 | 69 ms | Japan |
| 18.***.48 | 157 ms | Germany |
| 18.***.76 | 162 ms | United Kingdom |
| 192.***.34 | 226 ms | United States |
| 3.***.181 | 230 ms | United States |
| 13.***.234 | 238 ms | Australia |
| 38.***.90 | 241 ms | United Kingdom |
| 185.***.131 | 243 ms | United Kingdom |
| 191.***.207 | 332 ms | Brazil |
| 10.***.31 | Stopped | — |
| 10.***.70 | Stopped | — |
Last checked:
2026-09-12 00:49 UTC
MT4
ICMarkets-Live05
IP count:
13
Country/Region:
Australia
Australia
Leverage:
500 | 400 | 300 | 200 | 100 | 50 | 25 | 1
Server IP:
52.***.131
Ping:
70 ms
Operator: International Capital Markets Pty Ltd.
IP details (13 / 13)
| Server IP | Ping | Country/Region |
|---|---|---|
| 52.***.131 | 70 ms | Japan |
| 35.***.251 | 155 ms | Germany |
| 35.***.53 | 163 ms | United Kingdom |
| 38.***.88 | 230 ms | United Kingdom |
| 38.***.179 | 230 ms | United States |
| 192.***.63 | 231 ms | United States |
| 3.***.197 | 232 ms | United States |
| 185.***.111 | 239 ms | United Kingdom |
| 170.***.14 | 241 ms | United States |
| 3.***.44 | 243 ms | Australia |
| 104.***.164 | 335 ms | Brazil |
| 10.***.5 | Stopped | — |
| 10.***.44 | Stopped | — |
Last checked:
2026-09-12 00:49 UTC
MT4
ICMarketsSC-Live16
IP count:
12
Country/Region:
Seychelles
Seychelles
Leverage:
100 | 50 | 33 | 25 | 10 | 1
Server IP:
103.***.200
Ping:
70 ms
Operator: RAW TRADING LTD (United Kingdom)
IP details (12 / 12)
| Server IP | Ping | Country/Region |
|---|---|---|
| 103.***.200 | 70 ms | Japan |
| 193.***.184 | 155 ms | United Kingdom |
| 185.***.148 | 155 ms | United Kingdom |
| 35.***.97 | 170 ms | United Kingdom |
| 192.***.111 | 232 ms | United States |
| 52.***.143 | 233 ms | United States |
| 13.***.46 | 239 ms | Australia |
| 38.***.37 | 240 ms | United Kingdom |
| 185.***.116 | 243 ms | United Kingdom |
| 18.***.139 | Stopped | Germany |
| 10.***.15 | Stopped | — |
| 10.***.54 | Stopped | — |
Last checked:
2026-09-12 00:49 UTC
MT4
ICMarketsSC-Live26
IP count:
12
Country/Region:
Seychelles
Seychelles
Leverage:
100 | 50 | 33 | 25 | 10 | 1
Server IP:
52.***.63
Ping:
70 ms
Operator: RAW TRADING LTD (United Kingdom)
IP details (12 / 12)
| Server IP | Ping | Country/Region |
|---|---|---|
| 52.***.63 | 70 ms | Japan |
| 193.***.193 | 156 ms | United Kingdom |
| 35.***.17 | 159 ms | Germany |
| 192.***.188 | 224 ms | United States |
| 54.***.189 | 225 ms | United States |
| 38.***.47 | 230 ms | United Kingdom |
| 185.***.125 | 242 ms | United Kingdom |
| 13.***.98 | 243 ms | Australia |
| 23.***.12 | 337 ms | Brazil |
| 18.***.112 | Stopped | United Kingdom |
| 10.***.25 | Stopped | — |
| 10.***.64 | Stopped | — |
Last checked:
2026-09-12 00:49 UTC
MT4
ICMarketsSC-Live17
IP count:
12
Country/Region:
Seychelles
Seychelles
Leverage:
100 | 50 | 33 | 25 | 10 | 1
Server IP:
103.***.201
Ping:
70 ms
Operator: RAW TRADING LTD (United Kingdom)
IP details (12 / 12)
| Server IP | Ping | Country/Region |
|---|---|---|
| 103.***.201 | 70 ms | Japan |
| 185.***.149 | 155 ms | United Kingdom |
| 193.***.185 | 157 ms | United Kingdom |
| 18.***.76 | 164 ms | United Kingdom |
| 192.***.112 | 225 ms | United States |
| 34.***.108 | 232 ms | United States |
| 185.***.117 | 241 ms | United Kingdom |
| 38.***.38 | 242 ms | United Kingdom |
| 13.***.39 | 243 ms | Australia |
| 35.***.126 | Stopped | Germany |
| 10.***.16 | Stopped | — |
| 10.***.55 | Stopped | — |
Last checked:
2026-09-12 00:49 UTC
MT4
ICMarketsSC-Live25
IP count:
12
Country/Region:
Seychelles
Seychelles
Leverage:
100 | 50 | 33 | 25 | 10 | 1
Server IP:
52.***.48
Ping:
70 ms
Operator: RAW TRADING LTD (United Kingdom)
IP details (12 / 12)
| Server IP | Ping | Country/Region |
|---|---|---|
| 52.***.48 | 70 ms | Japan |
| 18.***.84 | 156 ms | Germany |
| 193.***.192 | 156 ms | United Kingdom |
| 54.***.236 | 233 ms | United States |
| 192.***.221 | 239 ms | United States |
| 192.***.246 | 239 ms | United States |
| 185.***.124 | 240 ms | United Kingdom |
| 54.***.138 | 242 ms | Australia |
| 191.***.38 | 1057 ms | Brazil |
| 18.***.131 | Stopped | United Kingdom |
| 10.***.24 | Stopped | — |
| 10.***.63 | Stopped | — |
Last checked:
2026-09-12 00:49 UTC
MT4
ICMarketsSC-Live10
IP count:
12
Country/Region:
Seychelles
Seychelles
Leverage:
100 | 50 | 33 | 25 | 10 | 1
Server IP:
52.***.120
Ping:
70 ms
Operator: RAW TRADING LTD (United Kingdom)
IP details (12 / 12)
| Server IP | Ping | Country/Region |
|---|---|---|
| 52.***.120 | 70 ms | Japan |
| 52.***.169 | 156 ms | Germany |
| 35.***.89 | 161 ms | United Kingdom |
| 45.***.36 | 203 ms | United States |
| 38.***.29 | 230 ms | United Kingdom |
| 192.***.60 | 232 ms | United States |
| 3.***.65 | 233 ms | United States |
| 52.***.18 | 243 ms | Australia |
| 185.***.112 | 244 ms | United Kingdom |
| 104.***.254 | 336 ms | Brazil |
| 10.***.10 | Stopped | — |
| 10.***.49 | Stopped | — |
Last checked:
2026-09-12 00:49 UTC
MT4
ICMarkets-Live10
IP count:
12
Country/Region:
Australia
Australia
Leverage:
500 | 400 | 300 | 200 | 100 | 50 | 25 | 1
Server IP:
52.***.120
Ping:
70 ms
Operator: International Capital Markets Pty Ltd.
IP details (12 / 12)
| Server IP | Ping | Country/Region |
|---|---|---|
| 52.***.120 | 70 ms | Japan |
| 52.***.169 | 155 ms | Germany |
| 35.***.89 | 160 ms | United Kingdom |
| 45.***.36 | 215 ms | United States |
| 3.***.65 | 225 ms | United States |
| 192.***.60 | 231 ms | United States |
| 52.***.18 | 239 ms | Australia |
| 185.***.112 | 242 ms | United Kingdom |
| 38.***.29 | 242 ms | United Kingdom |
| 104.***.254 | 335 ms | Brazil |
| 10.***.10 | Stopped | — |
| 10.***.49 | Stopped | — |
Last checked:
2026-09-12 00:49 UTC
MT4
ICMarketsEU-Live17
IP count:
12
Country/Region:
Cyprus
Cyprus
Leverage:
500 | 400 | 300 | 200 | 100 | 50 | 25 | 1
Server IP:
103.***.201
Ping:
70 ms
Operator: IC MARKETS (EU) LTD (Cyprus)
IP details (12 / 12)
| Server IP | Ping | Country/Region |
|---|---|---|
| 103.***.201 | 70 ms | Japan |
| 185.***.149 | 156 ms | United Kingdom |
| 193.***.185 | 168 ms | United Kingdom |
| 18.***.76 | 169 ms | United Kingdom |
| 192.***.112 | 231 ms | United States |
| 34.***.108 | 231 ms | United States |
| 185.***.117 | 234 ms | United Kingdom |
| 13.***.39 | 243 ms | Australia |
| 38.***.38 | 243 ms | United Kingdom |
| 35.***.126 | Stopped | Germany |
| 10.***.16 | Stopped | — |
| 10.***.55 | Stopped | — |
Last checked:
2026-09-12 00:49 UTC
MT4
ICMarketsSC-Live23
IP count:
11
Country/Region:
Seychelles
Seychelles
Leverage:
100 | 50 | 33 | 25 | 10 | 1
Server IP:
52.***.72
Ping:
70 ms
Operator: RAW TRADING LTD (United Kingdom)
IP details (11 / 11)
| Server IP | Ping | Country/Region |
|---|---|---|
| 52.***.72 | 70 ms | Japan |
| 52.***.13 | 159 ms | Germany |
| 185.***.122 | 230 ms | United Kingdom |
| 192.***.124 | 232 ms | United States |
| 18.***.206 | 242 ms | United States |
| 38.***.80 | 243 ms | United Kingdom |
| 13.***.48 | 247 ms | Australia |
| 191.***.32 | 335 ms | Brazil |
| 35.***.161 | Stopped | United Kingdom |
| 10.***.22 | Stopped | — |
| 10.***.61 | Stopped | — |
Last checked:
2026-09-12 00:49 UTC
MT4
ICMarketsSC-Live34
IP count:
11
Country/Region:
Seychelles
Seychelles
Leverage:
100 | 50 | 33 | 25 | 10 | 1
Server IP:
103.***.217
Ping:
70 ms
Operator: RAW TRADING LTD (United Kingdom)
IP details (11 / 11)
| Server IP | Ping | Country/Region |
|---|---|---|
| 103.***.217 | 70 ms | Japan |
| 3.***.175 | 156 ms | Germany |
| 18.***.51 | 162 ms | United Kingdom |
| 44.***.218 | 234 ms | United States |
| 192.***.36 | 238 ms | United States |
| 54.***.124 | 239 ms | Australia |
| 185.***.133 | 239 ms | United Kingdom |
| 38.***.92 | 253 ms | United Kingdom |
| 191.***.164 | 337 ms | Brazil |
| 10.***.33 | Stopped | — |
| 10.***.72 | Stopped | — |
Last checked:
2026-09-12 00:49 UTC
MT4
ICMarketsEU-Demo03
IP count:
11
Country/Region:
Cyprus
Cyprus
Leverage:
500 | 400 | 300 | 200 | 100 | 50 | 25 | 1
Server IP:
47.***.254
Ping:
70 ms
Operator: IC MARKETS (EU) LTD (Cyprus)
IP details (11 / 11)
| Server IP | Ping | Country/Region |
|---|---|---|
| 47.***.254 | 70 ms | China |
| 139.***.50 | 75 ms | Japan |
| 35.***.70 | 163 ms | United Kingdom |
| 34.***.65 | 230 ms | United States |
| 3.***.66 | 230 ms | United States |
| 38.***.85 | 231 ms | United Kingdom |
| 3.***.45 | 236 ms | United States |
| 54.***.40 | 249 ms | Australia |
| 198.***.194 | Stopped | Canada |
| 51.***.2 | Stopped | France |
| 18.***.176 | Stopped | Germany |
Last checked:
2026-09-12 00:49 UTC
MT4
ICMarkets-Live02
IP count:
12
Country/Region:
Australia
Australia
Leverage:
500 | 400 | 300 | 200 | 100 | 50 | 25 | 1
Server IP:
103.***.192
Ping:
71 ms
Operator: International Capital Markets Pty Ltd.
IP details (12 / 12)
| Server IP | Ping | Country/Region |
|---|---|---|
| 103.***.192 | 71 ms | Japan |
| 3.***.137 | 155 ms | Germany |
| 193.***.176 | 166 ms | United Kingdom |
| 192.***.66 | 227 ms | United States |
| 23.***.112 | 227 ms | United States |
| 170.***.11 | 230 ms | United States |
| 185.***.108 | 230 ms | United Kingdom |
| 38.***.89 | 231 ms | United Kingdom |
| 13.***.228 | 238 ms | Australia |
| 38.***.184 | 242 ms | United States |
| 10.***.2 | Stopped | — |
| 10.***.41 | Stopped | — |
Last checked:
2026-09-12 00:49 UTC
MT4
ICMarkets-Live24
IP count:
12
Country/Region:
Australia
Australia
Leverage:
500 | 400 | 300 | 200 | 100 | 50 | 25 | 1
Server IP:
138.***.253
Ping:
71 ms
Operator: International Capital Markets Pty Ltd.
IP details (12 / 12)
| Server IP | Ping | Country/Region |
|---|---|---|
| 138.***.253 | 71 ms | Japan |
| 193.***.191 | 155 ms | United Kingdom |
| 35.***.13 | 156 ms | Germany |
| 192.***.193 | 227 ms | United States |
| 185.***.123 | 230 ms | United Kingdom |
| 3.***.90 | 234 ms | United States |
| 38.***.19 | 243 ms | United Kingdom |
| 52.***.6 | 247 ms | Australia |
| 191.***.250 | 332 ms | Brazil |
| 52.***.4 | Stopped | United Kingdom |
| 10.***.23 | Stopped | — |
| 10.***.62 | Stopped | — |
Last checked:
2026-09-12 00:49 UTC
MT4
ICMarketsSC-Live04
IP count:
11
Country/Region:
Seychelles
